Salary in high-tech according to seniority: disclosure of the new salary data for 2024

שכר בהייטק

The high-tech market in Israel has flourished in recent years, and enjoys a significant global influence. As a result, high-tech professions have become more in demand than ever.

But finding reliable and up-to-date information on high-tech salaries in the field can be challenging.

This article is meant to help! It is based on up-to-date research and surveys, and will provide you with a clear and detailed picture of high-tech salaries for various high-tech professions in Israel.

Whether you are considering a fascinating career in the field or just curious to know how much high-tech workers earn, our article will provide you with all the information you need to know.

Discover a world of fascinating career options and high salaries in the high-tech field!

Hi-tech in software

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
AI developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
Algorithms man/woman (research & development)18,000-24,000 NIS24,000-32,000 NIS32,000-42,000 NIS42,000-52,000 NIS
Unity programmer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Project Manager18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Automation engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Python developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Senior Security Researcher20,000-26,000 NIS26,000-33,000 NIS33,000-43,000 NIS43,000-53,000 NIS
Product manager18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
C#/.NET developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Mobile developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Post Sale Engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Information security/malware16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Fullstack developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
testing (QA)13,000-18,000 NIS18,000-23,000 NIS23,000-29,000 NIS29,000-38,000 NIS
Real Time Engineer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Pre Sale Engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Unreal Engine programmer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
System engineer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
C++ programmer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Drivers/Kernel key18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Data Security Expert16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Support engineer13,000-18,000 NIS18,000-23,000 NIS23,000-29,000 NIS29,000-38,000 NIS
Java developer18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Penetration Tester15,000-20,000 NIS20,000-26,000 NIS26,000-33,000 NIS33,000-42,000 NIS

 


profession
AI developer
Algorithmist (research & development)
Unity programmer 
Project Manager
Automation engineer
Python developer
Senior Security Researcher
Product manager
C#/.NET developer
Mobile developer
Post Sale Engineer
Information security/malware
Fullstack developer
testing (QA)
Real Time Engineer
Pre Sale Engineer
Unreal Engine programmer
System engineer
C++ programmer
Drivers/Kernel key
Data Security Expert
Support engineer
Java developer
Penetration Tester
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
18,000-24,000 NIS24,000-32,000 NIS32,000-42,000 NIS42,000-52,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
20,000-26,000 NIS26,000-33,000 NIS33,000-43,000 NIS43,000-53,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
13,000-18,000 NIS18,000-23,000 NIS23,000-29,000 NIS29,000-38,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
13,000-18,000 NIS18,000-23,000 NIS23,000-29,000 NIS29,000-38,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
15,000-20,000 NIS20,000-26,000 NIS26,000-33,000 NIS33,000-42,000 NIS

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

AI developer: Engages in the development of algorithms and machine learning systems, applies advanced techniques such as deep learning and neural networks, and develops software for pattern recognition and natural language processing.

Algorithms man/woman (research & development): deals with the development and testing of complex algorithms for solving advanced technological problems.

Unity programmer: Develop interactive games and apps using the Unity engine, including 3D and VR/AR.

Project Manager: Manager of project development processes, including planning, supervision and execution, to ensure compliance with schedules and budget.

Automation engineer: Engages in the development of automatic systems for testing software and processes, to improve efficiency and accuracy.

Python developer: A software developer who uses the Python language for application development, data analysis and artificial intelligence.

Senior Security Researcher: Senior researcher in the field of security, specializes in analyzing threats and risks and developing protection solutions.

Product manager: Responsible for technological product development and management, including market research, strategic planning and supervision of the development processes.

C#/.NET developer: A software developer specializing in the C# language and the .NET platform for developing various applications.

Mobile developer: App developer for smartphones and tablets, including development for iOS and Android.

Post Sale Engineer: Provides technical support and after-sales customer service, deals with problem solving and maintaining customer satisfaction.

Information security/malware: deals with identifying, analyzing and removing malicious software (malware) and protecting information systems.

Fullstack developer: A software developer specializing in server-side and client-side development, including user interface and databases.

software tester (QA): Responsible for software testing to ensure the quality of the products, identifying faults and improving the user experience.

Real Time Engineer: develops software systems that work in real time, such as control systems and robotics.

Pre Sale Engineer: Works with sales teams to provide technical support and advice to potential customers prior to purchase.

Unreal Engine programmer: Develops games and simulations using the Unreal engine, including 3D graphics and advanced physics.

System engineer: Responsible for planning and developing complex systems, including hardware and software integration.

C++ programmer: A software developer who uses the C++ language to develop complex systems and high performance.

Drivers/Kernel key: Develops low-level software components (drivers and kernel) that work between the hardware and software in operating systems.

Data Security Expert: deals with information security and cyber security, protects computer systems and information against attacks and security breaches.

Support engineer: Provides technical support and problem solving to customers, helps maintain the integrity of computer systems.

Java developer: A software developer who uses the Java language to develop business applications, websites and complex systems.

Penetration Tester: Performs penetration tests to assess vulnerabilities in the security of the systems and the network systems.

Read more about  Unreal Engine!

Hi-tech salary in information systems

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
Systems analyst16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
Data engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
CRM specialist16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
analyst14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
ERP specialist16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
DBA17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
Information systems manager18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
Big Data expert18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
Data analyst14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
BI analyst15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS

 


profession
Systems analyst
Data engineer
CRM specialist
analyst
ERP specialist
DBA
Information systems manager
Big Data expert
Data analyst
BI analyst
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS

 

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

Systems analyst: Identify business needs and develop adapted technological solutions, while working with different departments in the organization.

Data engineer: Build data infrastructures and prepare data for advanced analysis, for use in models and forecasts.

CRM specialist: manage and improve customer relationship management systems, to improve business processes and integration with other systems.

analyst: Analyze business data to identify trends and support strategic decision-making.

ERP specialist: Design and manage ERP systems, to improve business processes and system integration.

DBA: Manage databases, ensure availability, performance and data security.

Information systems manager: Lead the IT field in the organization, supervise IT teams and support the business strategy.

Big Data expert: Analyze and process large amounts of data using advanced tools and distributed systems.

Data analyst: Analyze and interpret data, create reports and insights for action.

BI analyst: Analyze business data, develop dashboards and reports to support decision-making.

Hire in high-tech online

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
UI expert17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
PHP programmer15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
Digital campaign manager15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
Media Buyer14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS
Front-End Programmer15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
Analytics expert16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
JavaScript/Angular developer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
SEO/SEM/PPC expert16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
Graphic designer13,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
Project Manager18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
Back-End Programmer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
Affiliate Manager15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS

profession
UI expert
PHP programmer
Digital campaign manager
Media Buyer
Front-End Programmer
Analytics expert
JavaScript developer
SEO/SEM/PPC expert
Graphic designer
Project Manager
Back-End Programmer
Affiliate Manager
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS
16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
16,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
13,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-45,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS30,000-40,000 NIS

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

UI expert: plans and designs intuitive and friendly user interfaces, with an emphasis on user experience and accessibility.

PHP programmer: PHP server side developer, builds and maintains web applications and content management systems.

Digital campaign manager: Plans and executes digital advertising campaigns, monitors performance and improves results.

Media Buyer: Purchases advertising space in digital and other media, monitors expenses and metrics to ensure efficiency.

Front-End Programmer: Client-side developer, uses technologies like HTML, CSS, and JavaScript to create user interfaces.

Analytics expert: Analyzes data and focuses on extracting insights to improve business and marketing performance.

JavaScript/Angular developer: A client-side developer using JavaScript and Angular, building interactive and dynamic applications.

SEO/SEM/PPC expert: specializes in website promotion in search engines and pay-per-click marketing, to improve visibility and traffic to the website.

Graphic designer: Creates visual materials such as logos, advertisements and marketing content, using graphic tools.

Project Manager: plans and manages technological projects, verifies adherence to schedules and budgets.

Back-End Programmer: A server-side developer, using languages such as Python, Ruby, and JavaScript to manage databases and applications.

Affiliate Manager: Manages partner programs, develops relationships with partners and monitors performance and revenue.

Hire in high-tech infrastructure

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
DevOps18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
network manager14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
LINUX network administrator15,000-20,000 NIS20,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
Technical Support12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-35,000 NIS

 


profession
DevOps
network manager
LINUX network administrator
Technical Support
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
15,000-20,000 NIS20,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-35,000 NIS

 

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

DevOps: combines system development and operation, optimizes development, deployment and application management processes, using automated tools and CI/CD methodologies.

network manager: Responsible for planning, installing, maintaining and managing computer networks in the organization, verifies the stability and security of the network.

LINUX network administrator: specializes in managing Linux-based networks, handles the installation, maintenance and operation of Linux servers.

Technical Support: Provides service and technical support to users and customers, handles technical malfunctions and assists in the installation and maintenance of equipment and software.

Hi-tech salary at Biomed

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
Algorithmist18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS40,000-50,000 NIS
Application engineer17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
Product/Project Manager20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS40,000-50,000 NIS
V&V engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Regulation man/woman15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-42,000 NIS
Manager of clinical trials18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Regulation Manager18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
Quality assurance engineer16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
Patent editor20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS40,000-50,000 NIS
Physicist18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS40,000-50,000 NIS
Quality Assurance Manager20,000-26,000 NIS26,000-33,000 NIS33,000-42,000 NIS42,000-52,000 NIS
Quality Inspector14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS

 


profession
Algorithmist
Application engineer
Product/Project Manager
V&V engineer
Regulation man/woman
Manager of clinical trials
Regulation Manager
Quality assurance engineer
Patent editor
Physicist
Quality Assurance Manager
Quality Inspector
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS40,000-50,000 NIS
17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS40,000-50,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-42,000 NIS
18,000-23,000 NIS23,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-48,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-44,000 NIS
20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS40,000-50,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS40,000-50,000 NIS
20,000-26,000 NIS26,000-33,000 NIS33,000-42,000 NIS42,000-52,000 NIS
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS

 

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

Algorithmist: develops and implements mathematical and scientific algorithms for solving complex problems in fields such as artificial intelligence and data analysis.

Application engineer: develops and maintains software applications, verifies their proper functioning and improving their performance according to the users' needs.

Product/Project Manager: Responsible for managing and leading technological projects and products from the concept stage to the launch and use stage.

V&V engineer: Performs validation and verification for systems and software, verifies that the product meets the requirements and standards.

Regulation man/woman: verifies compliance with regulations and laws in sensitive industries such as pharmaceuticals, medical devices and more.

Manager of clinical trials: Plans and manages clinical trials to evaluate the safety and effectiveness of drugs and medical treatments.

Regulation Manager: Supervises regulatory processes, verifies that the organization's products and activities meet the requirements of the law and standards.

Quality assurance engineer: Develops and implements quality assurance systems and processes to ensure compliance with standards and standards.

Patent editor: prepares and submits applications for patents, protects intellectual property rights in the field of technology and science.

Physicist: Researches natural phenomena and develops scientific theories to understand the behavior of matter and energy.

Quality Assurance Manager: Supervises all quality assurance processes in the organization, ensures compliance with standards and continuous improvement.

Quality Inspector: Performs quality tests for products and processes, identifies problems and offers solutions to improve product quality.

Hired in high-tech in human resources

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
Recruitment manager  14,000-18,000 NIS 18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
Human Resources Manager  15,000-20,000 NIS  20,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
Recruitment Coordinator   12,000-16,000 NIS 16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS
Administration manager  13,000-17,000 NIS  17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
human resources coordinator  13,000-17,000 NIS   17,000-21,000 NIS 21,000-26,000 NIS26,000-32,000 NIS
Office Manager  12,000-16,000 NIS  16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS



profession
Recruitment manager
Human Resources Manager
Recruitment Coordinator
Administration manager
human resources coordinator
Office Manager
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
14,000-18,000 NIS18,000-24,000 NIS24,000-30,000 NIS30,000-40,000 NIS
15,000-20,000 NIS20,000-26,000 NIS26,000-32,000 NIS32,000-42,000 NIS
12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS
13,000-17,000 NIS17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
13,000-17,000 NIS17,000-21,000 NIS21,000-26,000 NIS26,000-32,000 NIS
12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS


The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

Recruitment manager: Responsible for the recruitment process in the organization, including job posting, candidate screening and interviews.

Human Resources Manager: Manages the human resources field in the organization, including employee development, welfare and social conditions.

Recruitment Coordinator: Assists in recruitment processes, including sorting resumes, coordinating interviews and conducting telephone interviews.

Administration manager: Responsible for office management and operation, including logistics, maintenance and administrative support.

human resources coordinator: Supports human resources processes, including documentation, data entry and handling employee requests.

Office Manager: Responsible for the day-to-day management of the office, including receiving guests, managing the budget and coordinating office activities.

Salary in high-tech in marketing and sales

profession0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
Business Development14,000-19,000 NIS19,000-25,000 NIS25,000-32,000 NIS32,000-42,000 NIS
Marcom13,000-17,000 NIS17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
Client portfolio manager15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS
Marketing/technical reporter12,000-16,000 NIS16,000-20,000 NIS20,000-26,000 NIS26,000-32,000 NIS
International Marketing Manager18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
Marketing and sales person - Internet13,000-17,000 NIS17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
International sales manager18,000-23,000 NIS23,000-29,000 NIS29,000-36,000 NIS36,000-45,000 NIS
Sales/Marketing Coordinator12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS
Director of Marketing Israel17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
Israel Sales Manager16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-42,000 NIS
Marketing project manager15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS

 


profession
Business Development
Marcom
Client portfolio manager
Marketing/technical reporter
International Marketing Manager
Marketing and sales person - Internet
International sales manager
Sales/Marketing Coordinator
Director of Marketing Israel
Israel Sales Manager
Marketing project manager
0-2 years of experience3-5 years of experience6-10 years of experienceOver 10 years of experience
14,000-19,000 NIS19,000-25,000 NIS25,000-32,000 NIS32,000-42,000 NIS
13,000-17,000 NIS17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS
12,000-16,000 NIS16,000-20,000 NIS20,000-26,000 NIS26,000-32,000 NIS
18,000-24,000 NIS24,000-30,000 NIS30,000-38,000 NIS38,000-50,000 NIS
13,000-17,000 NIS17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS
18,000-23,000 NIS23,000-29,000 NIS29,000-36,000 NIS36,000-45,000 NIS
12,000-16,000 NIS16,000-20,000 NIS20,000-25,000 NIS25,000-30,000 NIS
17,000-22,000 NIS22,000-28,000 NIS28,000-35,000 NIS35,000-45,000 NIS
16,000-21,000 NIS21,000-27,000 NIS27,000-34,000 NIS34,000-42,000 NIS
15,000-20,000 NIS20,000-25,000 NIS25,000-32,000 NIS32,000-40,000 NIS

 

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

Business Development: Responsible for identifying new opportunities for business growth, developing business relationships and creating strategic collaborations.

Marcom: Engages in media marketing, including advertising, public relations and sales promotion to improve the company's image and sales.

Client portfolio manager: Responsible for managing customer relations, providing service and retaining existing customers, while identifying opportunities for additional sales.

Marketing/technical reporter: writes marketing and technical content, such as articles, guides and publications to support the company's marketing efforts.

International Marketing Manager: Plans and executes marketing strategies in global markets, while adapting the messages and products to the local market.

Marketing and sales person - Internet: Engages in the promotion and sale of products and services via the Internet, including digital campaign management and data analysis.

International sales manager: Responsible for selling products and services in international markets, including developing relationships with foreign customers and partners.

Sales/Marketing Coordinator: Supports the sales and marketing activity, including coordinating meetings, managing databases and preparing marketing materials.

Director of Marketing Israel: Responsible for planning and executing marketing strategies in the local market, including advertising, public relations and sales promotion.

Israel Sales Manager: Responsible for managing sales teams in the local market, including developing sales strategies and meeting sales targets.

Marketing project manager: plans and manages marketing projects, including content development, campaign management and evaluation of campaign successes.

Salary in high-tech for executives in Israel according to the size of the organization

role50-150 employees in the organization150-500 employees in the organizationOver 500 employees in the organization
Vice President of Human Resources     45,000-60,000 NIS  55,000-70,000 NIS     70,000-90,000 NIS
Development Director  40,000-55,000 NIS  50,000-65,000 NIS  65,000-80,000 NIS
Vice President of Business Development  50,000-65,000 NIS  60,000-75,000 NIS  75,000-95,000 NIS
Vice President of Marketing and Sales  45,000-60,000 NIS  55,000-70,000 NIS  70,000-90,000 NIS
Marketing Director  40,000-55,000 NIS  50,000-65,000 NIS  65,000-80,000 NIS
Vice President of Operations  50,000-65,000 NIS  60,000-75,000 NIS  75,000-95,000 NIS
CFO  50,000-65,000 NIS  60,000-75,000 NIS  75,000-95,000 NIS
CEO  60,000-80,000 NIS  80,000-100,000 NIS 100,000-130,000 NIS
Sales Director  40,000-55,000 NIS  50,000-65,000 NIS  65,000-80,000 NIS
Product Director  40,000-55,000 NIS  50,000-65,000 NIS  65,000-80,000 NIS
Vice President of Information Systems  45,000-60,000 NIS  55,000-70,000 NIS  70,000-90,000 NIS
Vice President of Research and Development  50,000-65,000 NIS  60,000-75,000 NIS  75,000-95,000 NIS
טבלה רספונסיבית
role
Vice President of Human Resources
Development Director
Vice President of Business Development
Vice President of Marketing and Sales
Marketing Director
Vice President of Operations
CFO
CEO
Sales Director
Product Director
Vice President of Information Systems
Vice President of Research and Development
50-150 employees in the organization150-500 employees in the organizationOver 500 employees in the organization
45,000-60,000 NIS55,000-70,000 NIS70,000-90,000 NIS
40,000-55,000 NIS50,000-65,000 NIS65,000-80,000 NIS
50,000-65,000 NIS60,000-75,000 NIS75,000-95,000 NIS
45,000-60,000 NIS55,000-70,000 NIS70,000-90,000 NIS
40,000-55,000 NIS50,000-65,000 NIS65,000-80,000 NIS
50,000-65,000 NIS60,000-75,000 NIS75,000-95,000 NIS
50,000-65,000 NIS60,000-75,000 NIS75,000-95,000 NIS
60,000-80,000 NIS80,000-100,000 NIS100,000-130,000 NIS
40,000-55,000 NIS50,000-65,000 NIS65,000-80,000 NIS
40,000-55,000 NIS50,000-65,000 NIS65,000-80,000 NIS
45,000-60,000 NIS55,000-70,000 NIS70,000-90,000 NIS
50,000-65,000 NIS60,000-75,000 NIS75,000-95,000 NIS

The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.

What does each profession do?

Vice President of Human Resources: Responsible for managing the company's human resources system, including recruitment, employee development, managing labor relations and employee retention.

