Imagine a computer that can think like a human, learn from experience, and even play...
Read moreSalary in high-tech according to seniority: disclosure of the new salary data for 2024
Table of Contents
- Hi-tech in software
- Hi-tech salary in information systems
- Hire in high-tech online
- Hire in high-tech infrastructure
- Hi-tech salary at Biomed
- Hired in high-tech in human resources
- Salary in high-tech in marketing and sales
- Salary in high-tech for executives in Israel according to the size of the organization
- The gateway to a new world of creation!
The high-tech market in Israel has flourished in recent years, and enjoys a significant global influence. As a result, high-tech professions have become more in demand than ever.
But finding reliable and up-to-date information on high-tech salaries in the field can be challenging.
This article is meant to help! It is based on up-to-date research and surveys, and will provide you with a clear and detailed picture of high-tech salaries for various high-tech professions in Israel.
Whether you are considering a fascinating career in the field or just curious to know how much high-tech workers earn, our article will provide you with all the information you need to know.
Discover a world of fascinating career options and high salaries in the high-tech field!
Table of Contents
- Hi-tech in software
- Hi-tech salary in information systems
- Hire in high-tech online
- Hire in high-tech infrastructure
- Hi-tech salary at Biomed
- Hired in high-tech in human resources
- Salary in high-tech in marketing and sales
- Salary in high-tech for executives in Israel according to the size of the organization
- The gateway to a new world of creation!
Is it your dream to work in high-tech?
Our Enril Engin course will give you the tools to succeed!
Hi-tech in software
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
AI developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
Algorithms man/woman (research & development) | 18,000-24,000 NIS | 24,000-32,000 NIS | 32,000-42,000 NIS | 42,000-52,000 NIS |
Unity programmer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Project Manager | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Automation engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Python developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Senior Security Researcher | 20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-43,000 NIS | 43,000-53,000 NIS |
Product manager | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
C#/.NET developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Mobile developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Post Sale Engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Information security/malware | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Fullstack developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
testing (QA) | 13,000-18,000 NIS | 18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-38,000 NIS |
Real Time Engineer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Pre Sale Engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Unreal Engine programmer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
System engineer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
C++ programmer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Drivers/Kernel key | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Data Security Expert | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Support engineer | 13,000-18,000 NIS | 18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-38,000 NIS |
Java developer | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Penetration Tester | 15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-42,000 NIS |
profession |
---|
AI developer |
Algorithmist (research & development) |
Unity programmer |
Project Manager |
Automation engineer |
Python developer |
Senior Security Researcher |
Product manager |
C#/.NET developer |
Mobile developer |
Post Sale Engineer |
Information security/malware |
Fullstack developer |
testing (QA) |
Real Time Engineer |
Pre Sale Engineer |
Unreal Engine programmer |
System engineer |
C++ programmer |
Drivers/Kernel key |
Data Security Expert |
Support engineer |
Java developer |
Penetration Tester |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
18,000-24,000 NIS | 24,000-32,000 NIS | 32,000-42,000 NIS | 42,000-52,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-43,000 NIS | 43,000-53,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
13,000-18,000 NIS | 18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-38,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
13,000-18,000 NIS | 18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-38,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-42,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
AI developer: Engages in the development of algorithms and machine learning systems, applies advanced techniques such as deep learning and neural networks, and develops software for pattern recognition and natural language processing.
Algorithms man/woman (research & development): deals with the development and testing of complex algorithms for solving advanced technological problems.
Unity programmer: Develop interactive games and apps using the Unity engine, including 3D and VR/AR.
Project Manager: Manager of project development processes, including planning, supervision and execution, to ensure compliance with schedules and budget.
Automation engineer: Engages in the development of automatic systems for testing software and processes, to improve efficiency and accuracy.
Python developer: A software developer who uses the Python language for application development, data analysis and artificial intelligence.
Senior Security Researcher: Senior researcher in the field of security, specializes in analyzing threats and risks and developing protection solutions.
Product manager: Responsible for technological product development and management, including market research, strategic planning and supervision of the development processes.
C#/.NET developer: A software developer specializing in the C# language and the .NET platform for developing various applications.
Mobile developer: App developer for smartphones and tablets, including development for iOS and Android.
Post Sale Engineer: Provides technical support and after-sales customer service, deals with problem solving and maintaining customer satisfaction.
Information security/malware: deals with identifying, analyzing and removing malicious software (malware) and protecting information systems.
Fullstack developer: A software developer specializing in server-side and client-side development, including user interface and databases.
software tester (QA): Responsible for software testing to ensure the quality of the products, identifying faults and improving the user experience.
Real Time Engineer: develops software systems that work in real time, such as control systems and robotics.
Pre Sale Engineer: Works with sales teams to provide technical support and advice to potential customers prior to purchase.
Unreal Engine programmer: Develops games and simulations using the Unreal engine, including 3D graphics and advanced physics.
System engineer: Responsible for planning and developing complex systems, including hardware and software integration.
C++ programmer: A software developer who uses the C++ language to develop complex systems and high performance.
Drivers/Kernel key: Develops low-level software components (drivers and kernel) that work between the hardware and software in operating systems.
Data Security Expert: deals with information security and cyber security, protects computer systems and information against attacks and security breaches.
Support engineer: Provides technical support and problem solving to customers, helps maintain the integrity of computer systems.
Java developer: A software developer who uses the Java language to develop business applications, websites and complex systems.
Penetration Tester: Performs penetration tests to assess vulnerabilities in the security of the systems and the network systems.
Read more about Unreal Engine!
Hi-tech salary in information systems
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
Systems analyst | 16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
Data engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
CRM specialist | 16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
analyst | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
ERP specialist | 16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
DBA | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
Information systems manager | 18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
Big Data expert | 18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
Data analyst | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
BI analyst | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
profession |
---|
Systems analyst |
Data engineer |
CRM specialist |
analyst |
ERP specialist |
DBA |
Information systems manager |
Big Data expert |
Data analyst |
BI analyst |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
Systems analyst: Identify business needs and develop adapted technological solutions, while working with different departments in the organization.
Data engineer: Build data infrastructures and prepare data for advanced analysis, for use in models and forecasts.
CRM specialist: manage and improve customer relationship management systems, to improve business processes and integration with other systems.
analyst: Analyze business data to identify trends and support strategic decision-making.
ERP specialist: Design and manage ERP systems, to improve business processes and system integration.
DBA: Manage databases, ensure availability, performance and data security.
Information systems manager: Lead the IT field in the organization, supervise IT teams and support the business strategy.
Big Data expert: Analyze and process large amounts of data using advanced tools and distributed systems.
Data analyst: Analyze and interpret data, create reports and insights for action.
BI analyst: Analyze business data, develop dashboards and reports to support decision-making.
Upgrade your career!
Learn to develop games in Enril Engine and get a significant advantage in the job market
Hire in high-tech online
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
UI expert | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
PHP programmer | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
Digital campaign manager | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
Media Buyer | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS |
Front-End Programmer | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
Analytics expert | 16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
JavaScript/Angular developer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
SEO/SEM/PPC expert | 16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
Graphic designer | 13,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
Project Manager | 18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
Back-End Programmer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
Affiliate Manager | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
profession |
---|
UI expert |
PHP programmer |
Digital campaign manager |
Media Buyer |
Front-End Programmer |
Analytics expert |
JavaScript developer |
SEO/SEM/PPC expert |
Graphic designer |
Project Manager |
Back-End Programmer |
Affiliate Manager |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
16,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
13,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-45,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS | 30,000-40,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
UI expert: plans and designs intuitive and friendly user interfaces, with an emphasis on user experience and accessibility.
PHP programmer: PHP server side developer, builds and maintains web applications and content management systems.
Digital campaign manager: Plans and executes digital advertising campaigns, monitors performance and improves results.
Media Buyer: Purchases advertising space in digital and other media, monitors expenses and metrics to ensure efficiency.
Front-End Programmer: Client-side developer, uses technologies like HTML, CSS, and JavaScript to create user interfaces.
Analytics expert: Analyzes data and focuses on extracting insights to improve business and marketing performance.
JavaScript/Angular developer: A client-side developer using JavaScript and Angular, building interactive and dynamic applications.
SEO/SEM/PPC expert: specializes in website promotion in search engines and pay-per-click marketing, to improve visibility and traffic to the website.
Graphic designer: Creates visual materials such as logos, advertisements and marketing content, using graphic tools.
Project Manager: plans and manages technological projects, verifies adherence to schedules and budgets.
Back-End Programmer: A server-side developer, using languages such as Python, Ruby, and JavaScript to manage databases and applications.
Affiliate Manager: Manages partner programs, develops relationships with partners and monitors performance and revenue.
Hire in high-tech infrastructure
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
DevOps | 18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
network manager | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
LINUX network administrator | 15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
Technical Support | 12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-35,000 NIS |
profession |
---|
DevOps |
network manager |
LINUX network administrator |
Technical Support |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-35,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
DevOps: combines system development and operation, optimizes development, deployment and application management processes, using automated tools and CI/CD methodologies.
network manager: Responsible for planning, installing, maintaining and managing computer networks in the organization, verifies the stability and security of the network.
LINUX network administrator: specializes in managing Linux-based networks, handles the installation, maintenance and operation of Linux servers.
Technical Support: Provides service and technical support to users and customers, handles technical malfunctions and assists in the installation and maintenance of equipment and software.
Hi-tech salary at Biomed
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
Algorithmist | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS | 40,000-50,000 NIS |
Application engineer | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
Product/Project Manager | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS | 40,000-50,000 NIS |
V&V engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Regulation man/woman | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-42,000 NIS |
Manager of clinical trials | 18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Regulation Manager | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
Quality assurance engineer | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
Patent editor | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS | 40,000-50,000 NIS |
Physicist | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS | 40,000-50,000 NIS |
Quality Assurance Manager | 20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-42,000 NIS | 42,000-52,000 NIS |
Quality Inspector | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
profession |
---|
Algorithmist |
Application engineer |
Product/Project Manager |
V&V engineer |
Regulation man/woman |
Manager of clinical trials |
Regulation Manager |
Quality assurance engineer |
Patent editor |
Physicist |
Quality Assurance Manager |
Quality Inspector |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS | 40,000-50,000 NIS |
17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS | 40,000-50,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-42,000 NIS |
18,000-23,000 NIS | 23,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-48,000 NIS |
16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-44,000 NIS |
20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS | 40,000-50,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS | 40,000-50,000 NIS |
20,000-26,000 NIS | 26,000-33,000 NIS | 33,000-42,000 NIS | 42,000-52,000 NIS |
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
Algorithmist: develops and implements mathematical and scientific algorithms for solving complex problems in fields such as artificial intelligence and data analysis.
Application engineer: develops and maintains software applications, verifies their proper functioning and improving their performance according to the users' needs.
Product/Project Manager: Responsible for managing and leading technological projects and products from the concept stage to the launch and use stage.
V&V engineer: Performs validation and verification for systems and software, verifies that the product meets the requirements and standards.
Regulation man/woman: verifies compliance with regulations and laws in sensitive industries such as pharmaceuticals, medical devices and more.
Manager of clinical trials: Plans and manages clinical trials to evaluate the safety and effectiveness of drugs and medical treatments.
Regulation Manager: Supervises regulatory processes, verifies that the organization's products and activities meet the requirements of the law and standards.
Quality assurance engineer: Develops and implements quality assurance systems and processes to ensure compliance with standards and standards.
Patent editor: prepares and submits applications for patents, protects intellectual property rights in the field of technology and science.
Physicist: Researches natural phenomena and develops scientific theories to understand the behavior of matter and energy.
Quality Assurance Manager: Supervises all quality assurance processes in the organization, ensures compliance with standards and continuous improvement.
Quality Inspector: Performs quality tests for products and processes, identifies problems and offers solutions to improve product quality.
Hired in high-tech in human resources
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
Recruitment manager | 14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
Human Resources Manager | 15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
Recruitment Coordinator | 12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS |
Administration manager | 13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
human resources coordinator | 13,000-17,000 NIS | 17,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS |
Office Manager | 12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS |
profession |
---|
Recruitment manager |
Human Resources Manager |
Recruitment Coordinator |
Administration manager |
human resources coordinator |
Office Manager |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
14,000-18,000 NIS | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-40,000 NIS |
15,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS | 32,000-42,000 NIS |
12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS |
13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
13,000-17,000 NIS | 17,000-21,000 NIS | 21,000-26,000 NIS | 26,000-32,000 NIS |
12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS |
The salary indicated in the table is an average and may vary depending on the company, geographic location, and the specific requirements of the position.
What does each profession do?
Recruitment manager: Responsible for the recruitment process in the organization, including job posting, candidate screening and interviews.
Human Resources Manager: Manages the human resources field in the organization, including employee development, welfare and social conditions.
Recruitment Coordinator: Assists in recruitment processes, including sorting resumes, coordinating interviews and conducting telephone interviews.
Administration manager: Responsible for office management and operation, including logistics, maintenance and administrative support.
human resources coordinator: Supports human resources processes, including documentation, data entry and handling employee requests.
Office Manager: Responsible for the day-to-day management of the office, including receiving guests, managing the budget and coordinating office activities.
A high salary in high-tech starts with the right skills
Join our Enril Engin course and start picking fruits!
Salary in high-tech in marketing and sales
profession | 0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|---|
Business Development | 14,000-19,000 NIS | 19,000-25,000 NIS | 25,000-32,000 NIS | 32,000-42,000 NIS |
Marcom | 13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
Client portfolio manager | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS |
Marketing/technical reporter | 12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS |
International Marketing Manager | 18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
Marketing and sales person - Internet | 13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
International sales manager | 18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-36,000 NIS | 36,000-45,000 NIS |
Sales/Marketing Coordinator | 12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-25,000 NIS | 25,000-30,000 NIS |
Director of Marketing Israel | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS | 35,000-45,000 NIS |
Israel Sales Manager | 16,000-21,000 NIS | 21,000-27,000 NIS | 27,000-34,000 NIS | 34,000-42,000 NIS |
Marketing project manager | 15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS |
profession |
---|
Business Development |
Marcom |
Client portfolio manager |
Marketing/technical reporter |
International Marketing Manager |
Marketing and sales person - Internet |
International sales manager |
Sales/Marketing Coordinator |
Director of Marketing Israel |
Israel Sales Manager |
Marketing project manager |
0-2 years of experience | 3-5 years of experience | 6-10 years of experience | Over 10 years of experience |
---|---|---|---|
14,000-19,000 NIS | 19,000-25,000 NIS | 25,000-32,000 NIS | 32,000-42,000 NIS |
13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
15,000-20,000 NIS | 20,000-25,000 NIS | 25,000-32,000 NIS | 32,000-40,000 NIS |
12,000-16,000 NIS | 16,000-20,000 NIS | 20,000-26,000 NIS | 26,000-32,000 NIS |
18,000-24,000 NIS | 24,000-30,000 NIS | 30,000-38,000 NIS | 38,000-50,000 NIS |
13,000-17,000 NIS | 17,000-22,000 NIS | 22,000-28,000 NIS | 28,000-35,000 NIS |
18,000-23,000 NIS | 23,000-29,000 NIS | 29,000-36,000 NIS | 36,000-45,000 NIS |
